/cdn.vox-cdn.com/uploads/chorus_image/image/60574791/usa-today-8355237.0.0.0.jpg)
THANGS YOU SHOULD KNOW
Who? Wisconsin Badgers (19-2, #5 KenPom) v. Indiana Hoosiers (16-6 #50 KenPom)
When? 7:00 PM, ESPN
Vegas? WISCONSIN -15
Pomeroy? WISCONSIN by 15, 9% chance of Indiana victory
FACTORS FACTORS FACTORS
eFG% | TO% | OR% | FT Rate | |
INDIANA (Offense) | 55.4% (14th) | 17.0% (44th) | 35.1% (58th) | 36.2% (205th) |
WISCONSIN (Defense) | 46.0% (77th) | 18.0% (256th) | 22.8% (2nd) | 24.6% (5th) |
eFG% | TO% | OR% | FT Rate | |
INDIANA (Defense) | 49.5% (209th) | 16.1% (331st) | 32.2% (225th) | 27.6% (19th) |
WISCONSIN (Offense) | 55.1% (16th) | 12.7% (1st) | 31.8% (144th) | 38.2% (150th) |
I HAVE FISH TO PAN SEAR BEFORE THIS GAME STARTS. INDIANA WILL PROBABLY WIN, I GUESS. RIGHT?
OK.