/cdn.vox-cdn.com/uploads/chorus_image/image/60576137/usa-today-8369620.0.0.0.jpg)
GAME INFO:
Who? Rutgers Scarlet Knights (10-17, #204 KenPom) v. Indiana Hoosiers (18-9 #51 KenPom)
When? 5:15 PM, Big Ten Network
Vegas? INDIANA -6.5
Pomeroy? INDIANA by 6, 73% chance of Indiana victory
_______________________________________
HERE WOULD YOU LIKE SOME FACTORS?
eFG% | TO% | OR% | FT Rate | |
INDIANA (Offense) | 55.6% (12th) | 17.3% (51st) | 35.2% (51st) | 33.9% (262) |
RUTGERS (Defense) | 48.3% (140th) | 18.7% (209) | 31.7% (205th) | 31.6% (57th) |
eFG% | TO% | OR% | FT Rate | |
INDIANA (Defense) | 50.7% (246th) | 16.3% (330th) | 31.6% (202nd) | 29.7% (32nd) |
RUTGERS (Offense) | 43.2% (339th) | 20.4% (248th) | 30.2% (199th) | 32.6% (288th) |
This game isn't gonna help Indiana's non-conference SoS. GOT HEEEM.