/cdn.vox-cdn.com/uploads/chorus_image/image/60616951/usa-today-8961834.0.0.0.jpg)
GAME INFO / HOW TO WATCH:
Who? Duke Blue Devils (6-1, #5 KenPom) v. Indiana Hoosiers (5-2, #25 KenPom)
When? Wednesday, December 2nd, 9:15 PM, ESPN
Vegas? INDIANA +9.5
Pomeroy? DUKE by 10, 19% chance of Indiana victory
_______________________________________
HERE WOULD YOU LIKE SOME FACTORS?
eFG% | TO% | OR% | FT Rate | |
INDIANA (#7 Adj. Offense) | 64.3% (2nd) | 22.9% (328th) | 38.0% (34th) | 32.4% (260th) |
DUKE (#29 Adj. Defense) | 49.1% (166th) | 19.5% (127th) | 30.4% (177th) | 27.2% (32nd) |
eFG% | TO% | OR% | FT Rate | |
INDIANA (#83 Adj. Defense) | 49.1% (165th) | 20.8% (76th) | 29.6% (151st) | 28.7% (46th) |
DUKE (#1 Adj. Offense) | 55.5% (39th) | 16.0% (66th) | 39.3% (22nd) | 50.0% (27th) |
GO HOOSIERS.