/cdn.vox-cdn.com/uploads/chorus_image/image/60568885/usa-today-7624550.0.0.0.jpg)
Otherwise, here's a handy statistical breakdown of the game that was in our game preview, which you should also read and share.
eFG% | TO% | OR% | FT Rate | |
INDIANA | 75.4 (2nd) | 23.5 (207th) | 53.6 (5th) | 62.7 (34th) |
TEXAS SOUTHERN | 33.3 (268th) | 19.6 (150th) | 38.3 (61st) | 51.7 (74th) |
eFG% | TO% | OR% | FT Rate | |
INDIANA | 37.7 (45th) | 13.6 (235th) | 25.5 (79th) | 28.8 (74th) |
TEXAS SOUTHERN | 61.7 (261st) | 21.0 (117th) | 37.8 (213th) | 23.4 (39th) |
(REMINDER: we have one game of data, this information isn't that helpful.)
Don't forget to engage with us over on Twitter and whatnot. Also don't forget the game starts at 6 PM, which is an extremely odd time for a basketball game to be starting in the Eastern Time Zone but that just gives us more time to watch other basketball later.
Go Hoosiers.