/cdn.vox-cdn.com/uploads/chorus_image/image/19576721/gyi0060184319.0.jpg)
As you'll see, nothing special about this week's poll. Indiana isn't in it, nor was anyone expecting them to be. Bowling Green isn't getting votes like they were last week after getting crushed by the Hoosiers. Navy is still getting a single vote after their performance against Indiana two weeks ago.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (59) | 2-0 | 1,499 | 1 |
2 | Oregon (1) | 3-0 | 1,413 | 2 |
3 | Clemson | 2-0 | 1,347 | 3 |
4 | Ohio State | 3-0 | 1,330 | 4 |
5 | Stanford | 2-0 | 1,241 | 5 |
6 | LSU | 3-0 | 1,134 | 8 |
7 | Louisville | 3-0 | 1,092 | 7 |
8 | Florida State | 2-0 | 1,058 | 10 |
9 | Georgia | 1-1 | 1,051 | 9 |
10 | Texas A&M | 2-1 | 1,001 | 6 |
11 | Oklahoma State | 3-0 | 848 | 12 |
12 | South Carolina | 2-1 | 821 | 13 |
13 | UCLA | 2-0 | 757 | 16 |
14 | Oklahoma | 3-0 | 692 | 14 |
15 | Michigan | 3-0 | 672 | 11 |
16 | Miami (FL) | 2-0 | 641 | 15 |
17 | Washington | 2-0 | 496 | 19 |
18 | Northwestern | 3-0 | 487 | 17 |
19 | Florida | 1-1 | 412 | 18 |
20 | Baylor | 2-0 | 355 | 22 |
21 | Mississippi | 3-0 | 300 | 25 |
22 | Notre Dame | 2-1 | 277 | 21 |
23 | Arizona State | 2-0 | 229 | NR |
24 | Wisconsin | 2-1 | 87 | 20 |
25 | Texas Tech | 3-0 | 60 | NR |
Others Receiving Votes: Michigan State 59, Fresno State 27, UCF25, Northern Illinois 24, Georgia Tech 17, Nebraska 15, Arizona 11, Auburn 9, Boise State 4, Virginia Tech 3, TCU 3, Arkansas 2, Navy 1 |