/cdn.vox-cdn.com/photo_images/8737324/151130771.jpg)
Here's my take on the top 25 following the first weekend of action. It looks similar but far from identical. My ballot and comments below the fold.
The Crimson Quarry Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | USC Trojans | -- |
3 | Oregon Ducks | -- |
4 | Michigan St. Spartans | -- |
5 | Oklahoma Sooners | -- |
6 | LSU Tigers | -- |
7 | Clemson Tigers | -- |
8 | Virginia Tech Hokies | -- |
9 | Georgia Bulldogs | -- |
10 | Florida St. Seminoles | -- |
11 | West Virginia Mountaineers | -- |
12 | Wisconsin Badgers | -- |
13 | Texas Longhorns | -- |
14 | Nebraska Cornhuskers | -- |
15 | Arkansas Razorbacks | -- |
16 | South Carolina Gamecocks | -- |
17 | Ohio St. Buckeyes | -- |
18 | Oklahoma St. Cowboys | -- |
19 | Stanford Cardinal | -- |
20 | Notre Dame Fighting Irish | -- |
21 | Florida Gators | -- |
22 | Michigan Wolverines | -- |
23 | Louisville Cardinals | -- |
24 | Boise St. Broncos | -- |
25 | Auburn Tigers | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
Thoughts:
- I already had Alabama number one, so that was easy.
- I'm not convinced that Michigan State is a top five team, but they were close to that level last year and won a tough opener.
- Ditto Clemson.
- I was perhaps a little harsh on Michigan, but my skepticism about the Wolverines was exacerbated by what happened Saturday night.
Again, it's early, and these early ballots are always an odd mess of results and reputation. Still, I welcome any comments, arguments, reminders about teams I totally overlooked, in the hours remaining before the poll goes final.