/cdn.vox-cdn.com/uploads/chorus_image/image/1771043/154481610.0.jpg)
I was out of town last week so I did not have the opportunity to submit a ballot. This week, however, I am on board and because of the two week layoff and a number of changes up top, I started from scratch, without looking at my prior ballot. Without further ado:
The Crimson Quarry Ballot - Week 8
Rank | Team | Delta |
---|---|---|
1 | Florida Gators | -- |
2 | Kansas St. Wildcats | -- |
3 | Alabama Crimson Tide | -- |
4 | Oregon Ducks | -- |
5 | Notre Dame Fighting Irish | -- |
6 | Oregon St. Beavers | -- |
7 | Ohio St. Buckeyes | -- |
8 | Mississippi St. Bulldogs | -- |
9 | LSU Tigers | -- |
10 | Oklahoma Sooners | -- |
11 | Florida St. Seminoles | -- |
12 | Texas Tech Red Raiders | -- |
13 | Clemson Tigers | -- |
14 | Georgia Bulldogs | -- |
15 | USC Trojans | -- |
16 | Louisville Cardinals | -- |
17 | Rutgers Scarlet Knights | -- |
18 | South Carolina Gamecocks | -- |
19 | Texas A&M Aggies | -- |
20 | Stanford Cardinal | -- |
21 | Texas Longhorns | -- |
22 | Michigan Wolverines | -- |
23 | Arizona St. Sun Devils | -- |
24 | Penn St. Nittany Lions | -- |
25 | Nebraska Cornhuskers | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
I welcome any and all opinion on this one. A few random thoughts:
- Yes, I dropped Alabama to third. I think Florida's body of work justifies putting them where they are. Also, Kansas State gets the move to #2 because of their two excellent road wins over Oklahoma and West Virginia.
- I feel like a bit of a homer with four Big Ten teams in the poll, but I thought the low-end Big Ten teams were the best candidates for those slots.
That's really about it. More when the poll itself is released on Tuesday.