clock menu more-arrow no yes mobile

Filed under:

Indiana at Purdue: Hoosiers try to ruin Senior Night for the Boilers.

Purdue Boilermakers
Current record: 24-4 (12-4)
Current RPI: 10
Current Sagarin: 8
Current Pomeroy: 9

2008-09 record: 27-10 (11-7) (lost to Connecticut in Sweet 126 of NCAA Tournament)
2008-09 RPI: 20
2008-09 Sagarin: 14
2008-09 Pomeroy: 18

Series: Purdue leads 108-84
Last IU win: 2/19/2008 (77-68 in Bloomington)
Last Purdue win: 2/4/2010 (78-75 in Bloomington)
Last IU win in West Lafayette: 3/1/06 (70-59)
Pomeroy scouting report
TV: 6:30 pm, Big Ten Network

 

Purdue edged IU a month ago in a surprisingly competitive game.  Both teams have taken turns for the worse since then.  IU's problems are well-documented here, and it's no exaggeration to say that IU hasn't competed with any team for a full game since Verdell Jones's potential tying three point shot was off the mark.  Purdue, on the other hand, was playing as well as any team in the country until Robbie Hummel tore his ACL 13 minutes into Purdue's game at Minnesota.  Purdue allowed a huge run by the Gophers after the Hummel injury but came back to win at the Barn, but in the 67 minutes since the Hummel injury, Purdue, which other than a rough week in the middle of the Big Ten season hadn't lost a game all year, has been outscored 97-77 and lost by 9 at home to Michigan State. 

 

 

Now Purdue, which looked like a Final Four favorite and title contender just a week ago, becomes a fascinating story for the rest of us.  How will the Boilers fare in the Big Ten Tournament?  If they fare poorly, how with the Selection Committee handle it?  Of course, Purdue is fortunate to play the two worst teams in the Big Ten to finish the regular season.  Purdue in its current state is better than several teams that slaughtered IU (Iowa, Northwestern, Michigan, Minnesota, and maybe even Wisconsin).  I think the fact that Purdue's ultimate goals are likely out of reach makes it more likely that tonight's game will be a bloodbath.

Here are the teams' numbers:


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
E`Twaun Moore 28 31.0 6.3 13.2 47.4 1.5 4.0 37.2 2.8 3.9 72.2 0.9 2.6 3.5 2.9 2.3 1.3 0.3 2.3 16.8
Robbie Hummel 27 30.3 5.0 11.0 45.6 1.6 4.4 36.4 4.1 4.5 90.2 1.6 5.3 6.9 2.1 1.0 1.1 1.0 2.1 15.7
JaJuan Johnson 28 30.8 5.3 10.4 50.9 0.0 0.1 0.0 4.1 5.7 72.3 2.5 4.6 7.1 0.8 1.8 0.8 1.9 1.8 14.7
Keaton Grant 28 21.3 2.2 5.4 40.7 0.8 2.8 27.3 1.4 1.7 83.3 1.0 1.8 2.8 1.8 1.1 0.7 0.2 2.0 6.5
Chris Kramer 28 27.4 2.2 3.9 55.5 0.1 0.6 25.0 1.6 2.1 73.3 0.2 2.8 3.0 2.4 1.2 1.6 0.4 2.0 6.1
Kelsey Barlow 28 15.9 1.4 3.1 45.5 0.0 0.2 0.0 0.7 1.4 47.5 0.8 1.3 2.1 1.8 1.3 0.5 0.2 2.6 3.5
Ryne Smith 25 12.5 0.9 2.7 32.8 0.6 2.2 29.1 0.4 0.4 100.0 0.2 0.8 1.0 0.8 0.3 0.4 0.0 1.2 2.8
John Hart 18 9.6 1.0 2.9 34.0 0.5 1.6 31.0 0.2 0.3 50.0 0.6 0.5 1.1 0.4 0.3 0.2 0.1 1.1 2.7
D.J. Byrd 24 8.9 0.6 2.4 25.9 0.4 1.6 23.7 0.4 0.8 55.6 0.4 0.4 0.8 0.6 0.5 0.2 0.0 1.7 2.0
Mark Wohlford 21 7.0 0.6 0.9 63.2 0.4 0.7 57.1 0.2 0.4 44.4 0.3 0.5 0.8 0.2 0.3 0.2 0.0 0.7 1.7
Lewis Jackson 9 17.2 0.8 2.2 35.0 0.0 0.3 0.0 0.0 0.0 0.0 0.7 1.3 2.0 2.7 1.0 0.3 0.0 2.1 1.6
Patrick Bade 28 7.0 0.6 1.7 36.2 0.0 0.1 33.3 0.3 0.5 53.3 0.6 1.1 1.7 0.1 0.5 0.1 0.3 1.5 1.5
Dru Anthrop 6 2.0 0.2 0.2 100.0 0.0 0.0 0.0 0.3 0.3 100.0 0.0 0.2 0.2 0.0 0.2 0.0 0.0 0.0 0.7
Bubba Day 6 1.7 0.2 0.5 33.3 0.2 0.2 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2 0.5
Stevie Loveless 6 2.5 0.2 0.8 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.3 0.3 0.0 0.0 0.2 0.3
Kyle Coleman 6 2.0 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.3 0.0 0.0 0.3 0.3 0.3 0.0 0.0 0.5 0.3 0.0


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Maurice Creek 12 25.4 5.8 10.9 52.7 2.5 5.6 44.8 2.4 3.2 76.3 1.6 2.3 3.8 1.8 1.5 1.4 0.4 1.8 16.4
Verdell Jones III 28 30.9 4.7 11.8 40.0 0.6 2.3 26.6 4.6 6.1 75.0 0.8 3.0 3.9 3.2 2.9 1.0 0.5 1.8 14.6
Christian Watford 28 28.0 4.0 10.3 38.5 0.4 1.4 30.8 3.8 4.8 79.3 2.1 3.8 5.9 0.5 2.3 0.5 0.6 2.2 12.2
Devan Dumes 27 18.5 2.2 6.6 33.5 1.1 3.7 31.3 1.6 2.3 70.5 0.5 1.6 2.1 1.1 1.7 1.0 0.1 2.0 7.2
Jeremiah Rivers 28 29.1 2.1 5.4 39.5 0.0 0.2 0.0 1.8 3.1 57.0 0.9 3.6 4.5 3.7 2.9 1.4 0.6 2.8 6.0
Jordan Hulls 28 24.0 1.8 4.7 38.6 1.3 3.5 36.7 0.8 1.0 78.6 0.7 1.4 2.1 1.5 0.9 0.6 0.0 1.9 5.7
Derek Elston 28 14.3 2.0 4.3 46.3 0.3 0.6 38.9 0.8 1.3 61.1 1.6 2.1 3.7 0.4 1.1 0.7 0.4 1.9 5.0
Tom Pritchard 28 20.5 1.9 3.1 60.2 0.0 0.0 0.0 0.6 1.8 36.7 1.6 1.9 3.5 0.4 1.1 0.5 0.6 3.1 4.4
Bobby Capobianco 28 11.3 0.9 2.1 40.7 0.2 0.5 38.5 0.2 0.6 35.3 1.2 1.3 2.5 0.4 0.6 0.3 0.3 2.2 2.1
Matt Roth 2 5.5 0.5 1.0 50.0 0.0 0.5 0.0 1.0 1.0 100.0 0.5 0.5 1.0 0.0 1.0 0.0 0.0 0.5 2.0
Daniel Moore 25 7.6 0.4 0.7 55.6 0.1 0.2 33.3 0.6 0.7 82.4 0.2 0.6 0.8 0.4 0.5 0.4 0.0 1.0 1.4
Bawa Muniru 17 3.4 0.2 0.4 42.9 0.0 0.0 0.0 0.2 0.5 37.5 0.4 0.4 0.7 0.0 0.2 0.1 0.3 0.5 0.5
Tijan Jobe 19 4.7 0.2 0.5 44.4 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.5 0.7 0.0 0.3 0.0 0.2 1.1 0.4
Brett Finkelmeier 10 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.4 0.6 0.0 0.1 0.0 0.0 0.2 0.0
Kory Barnett 10 2.0 0.0 0.4 0.0 0.0 0.4 0.0 0.0 0.2 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.0
Steven Gambles 7 1.7 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.4 0.1 0.6 0.0 0.3 0.0 0.0 0.1 0.0


Both teams now can gaze longingly at some impressive but moot numbers at or near the top.

All year, one of the concerns expressed about Purdue, as compared to other top 5 teams, has been depth.  Obviously, there is a huge dropoff in offensive production after the top three of Hummel, E'Twaun Moore, and JaJuan Johnson.  Replacing Hummel necessarily involves relying on a player or players who have not been forced to carry a heavy load before now.  Keaton Grant has struggled offensively all year.  Chris Kramer is an excellent defender but isn't much of a scoring threat within the offense.  Lewis Jackson has struggled offensively since his return.  Patrick Bade isn't ready.  Hummel is such a complete player that his absence inevitably will have an impact.  Of course, most teams would kill for Purdue's problems.  Absent an implosion, Purdue probably will end up as a 2 or 3 seed and still will have a decent chance at reaching the Sweet 16. 

As I said, IU has been so far from competitive in the last 8 games that it's really difficult to preview this game.  IU last played well against Purdue, and hopefully that will resume, but I have no reason to believe it will happen.  Even under much better conditions and much worse Purdue teams, Mackey has been a tough venue for the Hoosiers.  Given how the scrubs have been known to shine when IU plays at Mackey (anyone remember Ije Nwanko), I fully expect Bade to do a Bill Walton impression tonight.  Still, I've been surprised at this team's rapid decline, so hopefully the surprise can be pleasant for once.