Indiana Hoosiers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Cody Zeller | 24 | 28.0 | 5.5 | 8.5 | 64.9 | 0.0 | 0.0 | 0.0 | 4.0 | 5.2 | 76.8 | 2.3 | 4.2 | 6.4 | 1.1 | 1.6 | 1.4 | 1.4 | 2.8 | 15.1 |
| Christian Watford | 24 | 27.9 | 3.8 | 9.1 | 42.2 | 1.5 | 3.3 | 43.8 | 3.0 | 4.0 | 75.0 | 1.3 | 4.3 | 5.6 | 1.3 | 2.0 | 0.7 | 0.5 | 2.0 | 12.1 |
| Jordan Hulls | 24 | 30.1 | 4.0 | 8.0 | 50.5 | 2.1 | 4.3 | 48.5 | 1.9 | 2.1 | 90.2 | 0.3 | 2.4 | 2.7 | 3.3 | 2.3 | 1.0 | 0.0 | 2.0 | 12.1 |
| Victor Oladipo | 24 | 25.8 | 3.9 | 8.1 | 47.9 | 0.4 | 1.6 | 23.7 | 2.4 | 3.5 | 69.9 | 1.8 | 3.5 | 5.3 | 1.8 | 1.8 | 1.5 | 0.6 | 2.5 | 10.5 |
| Will Sheehey | 19 | 19.1 | 3.1 | 6.4 | 47.9 | 0.7 | 1.5 | 44.8 | 2.1 | 2.9 | 71.4 | 1.1 | 2.0 | 3.1 | 1.1 | 1.4 | 0.3 | 0.3 | 2.2 | 8.9 |
| Verdell Jones III | 23 | 26.3 | 2.5 | 6.3 | 39.6 | 0.3 | 1.2 | 28.6 | 2.5 | 3.4 | 74.4 | 0.7 | 2.2 | 2.9 | 3.5 | 2.6 | 0.7 | 0.2 | 2.1 | 7.8 |
| Derek Elston | 22 | 13.0 | 1.9 | 3.5 | 55.3 | 0.4 | 0.7 | 56.3 | 0.6 | 1.2 | 51.9 | 0.6 | 2.0 | 2.6 | 0.2 | 0.6 | 0.2 | 0.4 | 1.3 | 4.9 |
| Matt Roth | 22 | 11.2 | 1.3 | 2.4 | 54.7 | 1.2 | 2.2 | 55.1 | 0.6 | 0.6 | 100.0 | 0.1 | 0.5 | 0.7 | 0.5 | 0.2 | 0.2 | 0.0 | 0.6 | 4.5 |
| Remy Abell | 21 | 8.2 | 1.0 | 2.2 | 43.5 | 0.3 | 0.6 | 46.2 | 1.0 | 1.4 | 73.3 | 0.4 | 0.6 | 1.0 | 0.6 | 0.5 | 0.3 | 0.0 | 0.6 | 3.2 |
| Austin Etherington | 11 | 5.7 | 0.5 | 1.3 | 42.9 | 0.2 | 0.7 | 25.0 | 0.4 | 0.5 | 80.0 | 0.4 | 0.7 | 1.1 | 0.1 | 0.1 | 0.2 | 0.1 | 1.0 | 1.6 |
| Tom Pritchard | 24 | 10.0 | 0.7 | 1.1 | 63.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 50.0 | 0.5 | 0.9 | 1.5 | 0.4 | 0.2 | 0.1 | 0.2 | 1.7 | 1.5 |
| Kory Barnett | 11 | 1.8 | 0.3 | 0.5 | 50.0 | 0.1 | 0.4 | 25.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.6 |
| Raphael Smith | 8 | 1.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 |
| Daniel Moore | 14 | 6.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 66.7 | 0.1 | 0.4 | 0.6 | 0.9 | 0.4 | 0.6 | 0.0 | 0.9 | 0.1 |
| Jeff Howard | 8 | 1.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 |
| Taylor Wayer | 7 | 1.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome. I previously blogged about IU at The Hoosier Report for about two years. You can follow The Crimson Quarry on Twitter. E-mail me at crimsonquarry at sbcglobal.net.
Recent Posts
- Scouting the Hoosiers' Future: Hanner Perea
- Wisconsin 57, Indiana 50: Hoosiers can't hold on.
- Indiana Hoosiers v. Iowa Hawkeyes: dare I call it a must-win?
- Indiana 103, Iowa 89: Hoosier offense explodes.
- The Rise of Verdell Jones III or Defending the Re-Emergence of Good Verdell
- National Signing Day 2012: what to expect for the Hoosiers.
- Big Ten Weekly Review: Kinda Halfway-there edition
- National Signing Day 2012 is underway.
- National Signing Day 2012: Indiana signs 25.
- Indiana at Michigan: Hoosiers seek a key road win (preview).







