Indiana Hoosiers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Maurice Creek | 12 | 25.4 | 5.8 | 10.9 | 52.7 | 2.5 | 5.6 | 44.8 | 2.4 | 3.2 | 76.3 | 1.6 | 2.3 | 3.8 | 1.8 | 1.5 | 1.4 | 0.4 | 1.8 | 16.4 |
| Verdell Jones III | 31 | 31.4 | 4.8 | 12.0 | 39.9 | 0.7 | 2.5 | 27.3 | 4.6 | 6.1 | 75.8 | 0.9 | 3.0 | 3.9 | 3.4 | 2.8 | 0.9 | 0.4 | 1.7 | 14.9 |
| Christian Watford | 31 | 28.5 | 3.9 | 10.3 | 37.5 | 0.5 | 1.5 | 31.9 | 3.7 | 4.7 | 80.0 | 1.9 | 4.1 | 6.0 | 0.6 | 2.3 | 0.5 | 0.6 | 2.2 | 12.0 |
| Devan Dumes | 30 | 17.8 | 2.1 | 6.2 | 33.3 | 1.0 | 3.4 | 30.7 | 1.4 | 2.1 | 69.4 | 0.4 | 1.6 | 2.0 | 1.1 | 1.8 | 1.0 | 0.1 | 2.0 | 6.6 |
| Jordan Hulls | 31 | 25.2 | 2.0 | 5.0 | 40.6 | 1.5 | 3.8 | 40.2 | 0.8 | 1.0 | 80.0 | 0.7 | 1.5 | 2.1 | 1.5 | 1.2 | 0.6 | 0.0 | 1.9 | 6.4 |
| Jeremiah Rivers | 31 | 28.4 | 2.2 | 5.4 | 40.4 | 0.0 | 0.2 | 0.0 | 1.7 | 2.9 | 57.8 | 0.9 | 3.4 | 4.3 | 3.4 | 2.8 | 1.3 | 0.6 | 2.6 | 6.0 |
| Derek Elston | 31 | 15.4 | 2.3 | 4.9 | 47.0 | 0.3 | 0.8 | 36.0 | 1.0 | 1.5 | 65.2 | 1.7 | 2.4 | 4.1 | 0.4 | 1.2 | 0.7 | 0.4 | 1.9 | 5.8 |
| Tom Pritchard | 31 | 19.9 | 1.8 | 2.9 | 61.5 | 0.0 | 0.0 | 0.0 | 0.6 | 1.6 | 37.3 | 1.6 | 1.8 | 3.5 | 0.5 | 1.1 | 0.5 | 0.6 | 3.2 | 4.2 |
| Bobby Capobianco | 31 | 11.9 | 0.9 | 2.2 | 39.7 | 0.2 | 0.5 | 31.3 | 0.4 | 0.8 | 45.8 | 1.3 | 1.3 | 2.6 | 0.4 | 0.6 | 0.4 | 0.3 | 2.3 | 2.3 |
| Matt Roth | 2 | 5.5 | 0.5 | 1.0 | 50.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1.0 | 100.0 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 2.0 |
| Daniel Moore | 28 | 7.2 | 0.4 | 0.7 | 50.0 | 0.1 | 0.3 | 28.6 | 0.5 | 0.6 | 82.4 | 0.2 | 0.5 | 0.7 | 0.3 | 0.5 | 0.4 | 0.0 | 1.0 | 1.3 |
| Bawa Muniru | 19 | 3.3 | 0.2 | 0.4 | 50.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 37.5 | 0.4 | 0.3 | 0.7 | 0.0 | 0.2 | 0.1 | 0.3 | 0.5 | 0.6 |
| Tijan Jobe | 22 | 4.6 | 0.2 | 0.4 | 44.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.6 | 0.0 | 0.3 | 0.0 | 0.2 | 1.2 | 0.4 |
| Brett Finkelmeier | 13 | 2.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 |
| Kory Barnett | 12 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Steven Gambles | 7 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Northwestern 73, Indiana 58: Hoosiers' season ends with Big Ten Tournament loss to Wildcats.
- Big Ten Tournament, round 1: Indiana v. Northwestern, again.
- Hoosier Headlines for March 11, 2010: Big Ten Tournament, day one.
- Big Ten Tournament History and trivia.
- Hoosier Headlines for March 8, 2010: Roshown McLeod is out, and Northwestern postgame coverage.
- Indiana 88, Northwestern 80: Hoosiers hang on for Senior Day win over Wildcats.
- Indiana v. Northwestern: the Hoosiers last shot.
- Purdue 74, Indiana 55: Hoosiers provide little resistance to #6 Purdue.
- Indiana at Purdue: Hoosiers try to ruin Senior Night for the Boilers.
- Hoosier Headlines for March 3, 2010: Purdue pregame.






