Indiana Hoosiers
Switch to: Hoosiers Basketball
Indiana Hoosiers Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Tyler Adetona | 9 | WR | - | 208 | 6-1 | sophomore |
| Chris Ahlfeld | 61 | C | - | 276 | 6-1 | sophomore |
| Antonio Banks | 27 | RB | - | 200 | 5-10 | freshman |
| Damarlo Belcher | 88 | WR | - | 215 | 6-5 | junior |
| Andrew Binkley | 36 | WR | - | 180 | 6-1 | freshman |
| David Blackwell | 25 | RB | - | 215 | 6-0 | freshman |
| Ted Bolser | 83 | TE | - | 245 | 6-5 | freshman |
| James Brewer | 73 | OT | - | 335 | 6-8 | senior |
| Trea Burgess | 21 | RB | - | 230 | 6-1 | senior |
| Charlie Chapman | 74 | OT | - | 312 | 6-6 | freshman |
| Ben Chappell | 4 | QB | - | 239 | 6-3 | senior |
| Jamonne Chester | 84 | WR | - | 205 | 6-1 | freshman |
| Connor Creevey | 19 | QB | - | 230 | 6-2 | sophomore |
| Marc Damisch | 65 | OL | - | 315 | 6-6 | sophomore |
| Zach Davis-Walker | 3 | RB | - | 196 | 5-8 | junior |
| Max Dedmond | 41 | TE | - | 255 | 6-5 | junior |
| Jack Denton | 37 | TE | - | 240 | 6-2 | freshman |
| Tandon Doss | 2 | WR | - | 195 | 6-3 | junior |
| Cody Evers | 76 | OL | - | 315 | 6-4 | freshman |
| Cody Faulkner | 79 | OL | - | 315 | 6-5 | senior |
| Steve Fiacable | 50 | OL | - | 297 | 6-1 | freshman |
| Adam Follett | 14 | QB | - | 236 | 6-5 | sophomore |
| Josh Hager | 77 | OT | - | 301 | 6-9 | junior |
| Leneil Himes | 87 | TE | - | 245 | 6-3 | freshman |
| Kofi Hughes | 13 | WR | - | 200 | 6-2 | freshman |
| Bill Ivan | 71 | OL | - | 250 | 6-4 | freshman |
| Dusty Kiel | 8 | QB | - | 227 | 6-2 | freshman |
| Michael Lanning | 20 | WR | - | 185 | 6-5 | sophomore |
| Charles Love III | 85 | TE | - | 228 | 6-3 | sophomore |
| Jordan Marquette | 62 | C | - | 290 | 6-3 | senior |
| Brett Martin | 23 | WR | - | 203 | 6-3 | freshman |
| Brad Martin | 86 | TE | - | 245 | 6-4 | senior |
| Will Matte | 60 | C | - | 295 | 6-2 | sophomore |
| Andrew McDonald | 72 | OT | - | 304 | 6-6 | junior |
| Tyler McGuigan | 58 | OL | - | 285 | 6-2 | freshman |
| Pat McShane | 67 | OL | - | 297 | 6-5 | freshman |
| Dre Muhammad | 82 | WR | - | 185 | 5-10 | junior |
| Tim O'Conner | 89 | WR | - | 190 | 6-3 | freshman |
| Justin Pagan | 70 | OL | - | 332 | 6-5 | junior |
| Ethan Peck | 59 | OL | - | 260 | 6-5 | freshman |
| Matt Perez | 24 | RB | - | 200 | 5-11 | freshman |
| Paul Phillips | 91 | TE | - | 225 | 6-5 | freshman |
| Aaron Price | 66 | OL | - | 298 | 6-4 | freshman |
| Collin Rahrig | 64 | OL | - | 250 | 6-2 | freshman |
| Colin Rodkey | 68 | OT | - | 285 | 6-4 | freshman |
| Teddy Schell | 17 | QB | - | 227 | 6-5 | junior |
| Casey Smith | 22 | RB | - | 180 | 6-1 | freshman |
| Nick Turner | 26 | RB | - | 185 | 6-0 | freshman |
| Terrance Turner | 1 | WR | - | 210 | 6-3 | senior |
| Xavier Whitaker | 18 | RB | - | 195 | 6-2 | freshman |
| Darius Willis | 28 | RB | - | 225 | 6-0 | sophomore |
| Duwyce Wilson | 81 | WR | - | 200 | 6-3 | freshman |
| Edward Wright-Barker | 7 | QB | - | 225 | 6-1 | freshman |
| Logan Young | 80 | WR | - | 190 | 6-3 | freshman |
| Nick Zachery | 38 | WR | - | 198 | 6-1 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Chris Adkins | 29 | S | - | 195 | 6-1 | junior |
| Pete Bachman | 57 | DE | - | 240 | 6-5 | freshman |
| Lawrence Barnett | 20 | CB | - | 194 | 5-10 | freshman |
| Leon Beckum | 48 | LB | - | 226 | 5-11 | junior |
| Larry Black Jr. | 97 | DT | - | 309 | 6-2 | sophomore |
| Adrian Burks | 23 | CB | - | 185 | 6-0 | senior |
| Aaron Burks | 31 | S | - | 192 | 5-11 | senior |
| Kevin Bush | 34 | DE | - | 252 | 6-3 | sophomore |
| Dimitrius Carr-Watson | 45 | LB | - | 235 | 6-1 | freshman |
| Mike Carter | 61 | DE | - | 225 | 6-1 | freshman |
| Tony Carter | 78 | DT | - | 285 | 6-1 | junior |
| Cameron Cole | - | CB | - | 175 | 5-11 | freshman |
| John Connelly | 22 | DB | - | 185 | 6-1 | freshman |
| Javon Cornley | 94 | DE | - | 235 | 6-5 | freshman |
| Richard Council | 6 | CB | - | 201 | 6-1 | senior |
| Griffen Dahlstrom | 49 | LB | - | 225 | 6-3 | freshman |
| Kyle Dietrick | 19 | S | - | 201 | 6-2 | sophomore |
| Jarrell Drane | 30 | S | - | 210 | 6-2 | junior |
| Matt Ernest | 15 | CB | - | 190 | 6-2 | junior |
| Mitchell Evans | 5 | S | - | 200 | 6-3 | senior |
| Drew Hardin | 3 | DB | - | 190 | 6-0 | freshman |
| Marlandez Harris | 52 | DL | - | 255 | 6-2 | freshman |
| Greg Heban | 17 | CB | - | 190 | 6-1 | freshman |
| Chase Hoobler | 47 | LB | - | 225 | 6-2 | freshman |
| Shaquille Jefferson | 35 | S | - | 180 | 6-0 | freshman |
| Darius Johnson | 44 | DE | - | 255 | 6-0 | junior |
| Donell Jones | 10 | DB | - | 210 | 5-10 | junior |
| Fred Jones | 93 | DE | - | 270 | 6-4 | junior |
| Andre Kates | 7 | CB | - | 200 | 5-11 | junior |
| Josh Keyt | 56 | DE | - | 235 | 6-1 | freshman |
| Lenyatta Kiles | 22 | CB | - | 188 | 5-11 | junior |
| Evan Kroot | 12 | S | - | 195 | 5-11 | freshman |
| John Laihinen | 96 | DE | - | 240 | 6-4 | freshman |
| Jamie Lukaszewski | 54 | LB | - | 195 | 5-9 | senior |
| Deonte Mack | 55 | DE | - | 285 | 6-3 | senior |
| Brandon McGhee | 39 | LB | - | 230 | 6-1 | junior |
| Mick Mentzer | 69 | DT | - | 317 | 6-4 | sophomore |
| Jake Michalek | 41 | LB | - | 205 | 6-1 | freshman |
| Milton Owens | 63 | DT | - | 318 | 6-2 | junior |
| Ryan Phillips | 25 | LB | - | 230 | 6-3 | freshman |
| Andrew Pimentel | 18 | S | - | 178 | 5-10 | sophomore |
| Tyler Replogle | 46 | LB | - | 238 | 6-2 | senior |
| Adam Replogle | 98 | DT | - | 290 | 6-3 | sophomore |
| Lee Rose | 95 | LB | - | 225 | 6-1 | sophomore |
| Harrison Scott | 92 | DE | - | 250 | 6-3 | freshman |
| Chad Sherer | 42 | LB | - | 225 | 6-0 | sophomore |
| Damon Sims | 33 | LB | - | 230 | 6-3 | freshman |
| Nicholas Sliger | 75 | DT | - | 295 | 6-3 | sophomore |
| Peter St. Fort | 36 | CB | - | 182 | 6-0 | sophomore |
| Greg Svarczkopf | 59 | LB | - | 208 | 5-9 | sophomore |
| Eric Thomas | 90 | DE | - | 285 | 6-4 | junior |
| Jeff Thomas | 53 | LB | - | 249 | 6-1 | junior |
| Ishmael Thomas | 43 | LB | - | 210 | 6-4 | freshman |
| Terrance Thomas | 51 | DL | - | 268 | 6-1 | senior |
| Alexander Webb | 27 | CB | - | 183 | 6-0 | sophomore |
| Brian Williams | 16 | CB | - | 180 | 6-0 | freshman |
| Matt Zakrzewski | 40 | LB | - | 220 | 6-2 | freshman |
| Jake Zupancic | 21 | S | - | 190 | 5-10 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mitch Ewald | 16 | K | - | 168 | 5-10 | freshman |
| Nick Ford | 91 | K | - | 204 | 5-9 | senior |
| Nick Freeland | 99 | K | - | 198 | 5-11 | sophomore |
| Chris Hagerup | 12 | P | - | 206 | 6-5 | junior |
| Adam Pines | 10 | P | - | 183 | 6-0 | sophomore |
| Nathan Reisman | 30 | P | - | 200 | 6-0 | freshman |
| Chad Roggeman | 42 | P | - | 181 | 6-0 | freshman |
| Jeff Sanders | 95 | LS | - | 245 | 6-4 | senior |
| Kevin West | 37 | K | - | 162 | 5-9 | freshman |
Secondary Sidebar
Search
User Tools
Recent Posts
- Indiana Hoosiers open 2010 football season against Towson Tigers.
- Viva la Spittoon: Indiana's Big Ten divisional alignment, protected game, and future schedules.
- ESPN claims it has the Big Ten divisional lineup.
- 2010 Indiana Hoosiers Football preview: special teams.
- Depth chart released for Indiana's season opener versus Towson.
- 2010 Indiana Hoosiers Football preview: defensive backs.
- 2010 Indiana Hoosiers Football preview: linebackers.
- Indiana Hoosiers Football preview 2010: defensive line.
- Indiana releases Hoosiers' 2010-11 basketball schedule.
- 2010 Indiana Hoosiers Football preview: receivers and tight ends.






