Indiana Hoosiers
Indiana Hoosiers Basketball Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Kory Barnett | - | F | - | 186 | 6-6 | sophomore |
| Bobby Capobianco | 23 | F | - | 230 | 6-9 | freshman |
| Maurice Creek | 3 | G | - | 200 | 6-5 | freshman |
| Devan Dumes | 33 | G | - | 188 | 6-2 | senior |
| Derek Elston | 32 | F | - | 220 | 6-9 | freshman |
| Brett Finkelmeier | 4 | G | - | 188 | 6-1 | junior |
| Steven Gambles | 24 | F | - | 220 | 6-4 | senior |
| Jordan Hulls | 1 | G | - | 170 | 6-0 | freshman |
| Tijan Jobe | 40 | C | - | 255 | 7-0 | senior |
| Verdell Jones III | 12 | G | - | 176 | 6-5 | sophomore |
| Daniel Moore | 11 | G | - | 167 | 5-11 | sophomore |
| Bawa Muniru | 15 | C | - | 260 | 6-10 | freshman |
| Tom Pritchard | 25 | F | - | 242 | 6-9 | sophomore |
| Jeremiah Rivers | 5 | G | - | 210 | 6-5 | junior |
| Matt Roth | 30 | G | - | 186 | 6-3 | sophomore |
| Christian Watford | 2 | F | - | 215 | 6-8 | freshman |
Secondary Sidebar
Search
User Tools
Recent Posts
- Northwestern 73, Indiana 58: Hoosiers' season ends with Big Ten Tournament loss to Wildcats.
- Big Ten Tournament, round 1: Indiana v. Northwestern, again.
- Hoosier Headlines for March 11, 2010: Big Ten Tournament, day one.
- Big Ten Tournament History and trivia.
- Hoosier Headlines for March 8, 2010: Roshown McLeod is out, and Northwestern postgame coverage.
- Indiana 88, Northwestern 80: Hoosiers hang on for Senior Day win over Wildcats.
- Indiana v. Northwestern: the Hoosiers last shot.
- Purdue 74, Indiana 55: Hoosiers provide little resistance to #6 Purdue.
- Indiana at Purdue: Hoosiers try to ruin Senior Night for the Boilers.
- Hoosier Headlines for March 3, 2010: Purdue pregame.






