Blogpoll draft ballot, week 2.
I'm not sure what the schedule is for this week, but any suggestions will be noted. See my ballot below the fold:
The Crimson Quarry Ballot - Week 2
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Texas Longhorns | -- |
| 3 | Boise St. Broncos | 9 |
| 4 | Ohio St. Buckeyes | -1 |
| 5 | Nebraska Cornhuskers | 1 |
| 6 | TCU Horned Frogs | 7 |
| 7 | Wisconsin Badgers | -- |
| 8 | Auburn Tigers | -- |
| 9 | Penn St. Nittany Lions | -- |
| 10 | Florida Gators | -- |
| 11 | Iowa Hawkeyes | 5 |
| 12 | Oregon Ducks | 8 |
| 13 | Georgia Tech Yellow Jackets | 4 |
| 14 | Utah Utes | 9 |
| 15 | Arkansas Razorbacks | 4 |
| 16 | Georgia Bulldogs | 5 |
| 17 | BYU Cougars | 8 |
| 18 | LSU Tigers | -4 |
| 19 | Miami Hurricanes | -- |
| 20 | Oklahoma Sooners | -15 |
| 21 | Virginia Tech Hokies | -17 |
| 22 | Pittsburgh Panthers | -11 |
| 23 | USC Trojans | -8 |
| 24 | South Carolina Gamecocks | -- |
| 25 | Michigan Wolverines | -- |
| Dropouts: North Carolina Tar Heels, Oregon St. Beavers, Connecticut Huskies | ||
SB Nation BlogPoll College Football Top 25 Rankings "
1 comment
|
0 recs |
Do you like this story?
Comments
I'm curious.
Boise State beats Virginia Tech, a team that almost everyone had in their top ten coming into that game, in what is essentially a home game for the Hokies. But you have them ranked behind Texas, who wins a gimme against a clearly inferior Rice squad. I’d have flipped the two. Ditto TCU and Nebraska. Otherwise, I like it.
What is both surprising and delightful is that spectators are allowed, and even expected, to join in the vocal part of the game.... There is no reason why the field should not try to put the batsman off his stroke at the critical moment by neatly timed disparagements of his wife's fidelity and his mother's respectability. ~George Bernard Shaw

by 


9
-1










