Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: How A Letter From Tom Coughlin Helped One Fan's Recovery

Indiana v. Northwestern: the Hoosiers last shot.

Northwestern Wildcats
Current record:
Current RPI:
Current Sagarin:
Current Pomeroy:
2008-09 record: 17-14 (8-10), lost to Tulsa in the first round of the NIT
2008-09 RPI: 78
2008-09 Sagarin: 59
2008-09 Pomeroy: 70
Series: IU leads 107-46
Last Northwestern win: 2/7/2010 (78-61 in Evanston)

Last IU win: 2/23/2008 (85-82 in Evanston)
Pomeroy scouting report
TV: noon, BTN

Last season, Northwestern won in Bloomington for the first time since 1968.  The current winning streak, a whopping three, is NU's longest streak since the 1930s.  Much like last season, Northwestern flirted with an NCAA Tournament bid before falling apart.  The Wildcats have lost four of their last six, including a game at Iowa and two games against Penn State.  Northwestern hasn't won on the road since winning at Michigan on January 10.  This is a game, much like the annual football game between the schools, that each team (or at least each fan base) firmly believes it should win.  Northwestern thrashed the Hoosiers on Super Bowl Sunday in the wake of IU's tough week of close losses to Illinois and Purdue. 

Star-divide

I don't have much to say about this matchup.  It's Senior Day, the last home game for Tijan Jobe and Devan Dumes.  It's the last regular season game, although IU seems likely to play Northwestern again in the 7/10 game in the Big Ten Tournament.  Here are the stats:


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
John Shurna 30 36.1 6.3 13.7 46.2 2.4 6.4 37.0 3.1 4.0 76.7 1.6 4.5 6.2 2.6 1.9 0.7 0.9 2.1 18.1
Michael Thompson 30 37.5 4.2 9.9 42.1 2.3 5.8 40.5 2.8 3.4 82.5 0.4 1.4 1.8 4.0 1.6 1.0 0.1 2.7 13.5
Drew Crawford 30 27.4 3.5 7.7 45.9 1.5 4.1 35.5 1.6 2.5 64.0 1.4 2.5 3.9 1.9 1.5 0.6 0.7 2.9 10.1
Jeremy Nash 30 34.2 2.8 7.2 39.2 1.2 3.9 31.4 2.3 2.8 81.9 0.7 3.1 3.8 3.0 1.4 1.7 0.6 2.9 9.2
Luke Mirkovic 30 25.7 2.9 6.0 47.8 0.3 0.9 34.6 1.6 2.8 56.0 1.9 3.9 5.7 2.4 1.5 0.8 0.8 2.1 7.6
Alex Marcotullio 30 13.9 1.5 3.9 39.7 1.3 3.3 38.0 0.6 0.8 70.8 0.3 1.0 1.3 0.9 0.6 0.9 0.0 1.6 4.9
Mike Capocci 22 7.7 0.8 1.5 53.1 0.0 0.2 25.0 0.3 0.5 63.6 0.3 1.3 1.6 0.5 0.6 0.3 0.2 1.2 1.9
Kyle Rowley 27 9.0 0.6 1.4 41.0 0.0 0.0 0.0 0.7 1.3 52.8 0.7 1.5 2.2 0.4 1.0 0.0 0.2 1.7 1.9
Davide Curletti 20 8.0 0.5 0.9 50.0 0.2 0.2 75.0 0.5 0.9 50.0 0.4 0.9 1.3 0.7 0.4 0.2 0.1 1.5 1.5
Ivan Peljusic 21 6.6 0.4 1.4 31.0 0.2 0.6 30.8 0.2 0.4 55.6 0.3 1.0 1.3 0.6 0.6 0.2 0.3 0.7 1.3
Nick Fruendt 17 3.2 0.3 0.6 50.0 0.1 0.3 40.0 0.2 0.2 100.0 0.1 0.2 0.3 0.1 0.2 0.1 0.1 0.2 0.9
Reggie Hearn 12 2.0 0.2 0.3 50.0 0.1 0.2 50.0 0.0 0.0 0.0 0.1 0.1 0.2 0.3 0.1 0.0 0.0 0.2 0.4
Jeff Ryan 1 14.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 2.0 2.0 0.0 1.0 0.0
Austin Nichols 5 0.8 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

And for the Hoosiers:


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Maurice Creek 12 25.4 5.8 10.9 52.7 2.5 5.6 44.8 2.4 3.2 76.3 1.6 2.3 3.8 1.8 1.5 1.4 0.4 1.8 16.4
Verdell Jones III 29 31.0 4.8 11.9 40.0 0.6 2.3 27.3 4.5 6.0 74.9 0.8 3.0 3.9 3.2 2.8 0.9 0.4 1.7 14.7
Christian Watford 29 27.9 3.9 10.3 38.1 0.4 1.4 31.7 3.7 4.7 79.3 2.0 3.9 5.9 0.5 2.3 0.5 0.6 2.1 12.0
Devan Dumes 28 18.3 2.1 6.4 33.5 1.1 3.5 31.3 1.5 2.2 70.5 0.5 1.6 2.1 1.1 1.7 0.9 0.1 2.1 6.9
Jeremiah Rivers 29 29.1 2.2 5.5 39.6 0.0 0.2 0.0 1.7 3.0 57.0 0.9 3.6 4.5 3.6 2.9 1.4 0.6 2.7 6.0
Jordan Hulls 29 24.2 1.9 4.8 38.8 1.3 3.5 37.3 0.8 1.0 78.6 0.7 1.4 2.1 1.4 1.0 0.6 0.0 1.9 5.8
Derek Elston 29 14.7 2.1 4.5 46.6 0.3 0.8 36.4 0.8 1.3 63.2 1.6 2.2 3.8 0.4 1.1 0.7 0.3 2.0 5.3
Tom Pritchard 29 20.3 1.9 3.1 60.7 0.0 0.0 0.0 0.6 1.7 36.7 1.7 1.9 3.5 0.4 1.1 0.5 0.6 3.2 4.3
Bobby Capobianco 29 11.3 0.9 2.2 39.1 0.2 0.6 31.3 0.2 0.6 35.3 1.2 1.3 2.5 0.3 0.7 0.3 0.3 2.2 2.1
Matt Roth 2 5.5 0.5 1.0 50.0 0.0 0.5 0.0 1.0 1.0 100.0 0.5 0.5 1.0 0.0 1.0 0.0 0.0 0.5 2.0
Daniel Moore 26 7.6 0.4 0.8 50.0 0.1 0.3 28.6 0.5 0.7 82.4 0.2 0.6 0.8 0.3 0.5 0.4 0.0 1.0 1.4
Bawa Muniru 18 3.4 0.2 0.4 50.0 0.0 0.0 0.0 0.2 0.4 37.5 0.4 0.3 0.7 0.0 0.2 0.1 0.3 0.5 0.6
Tijan Jobe 20 4.6 0.2 0.5 44.4 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.6 0.7 0.0 0.3 0.0 0.2 1.0 0.4
Brett Finkelmeier 11 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.4 0.5 0.0 0.1 0.0 0.0 0.2 0.0
Kory Barnett 11 2.1 0.0 0.4 0.0 0.0 0.4 0.0 0.0 0.2 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.0 0.0 0.0
Steven Gambles 7 1.7 0.0 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.4 0.1 0.6 0.0 0.3 0.0 0.0 0.1 0.0


Comment 3 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

Good job, John

I must say you have handled football and basketball season with more class than I ever could. You’ve done a great job and I hope Indiana can give you something other than llosing streaks to write about soon.

A futile crusade to prevent mass ignorance

HammerAndRails, SBNation's Boilermaker Blog

by BoilerTMill on Mar 6, 2010 12:12 PM EST reply actions  

I appreciate it, and hope the next full school year gives us something more.

The Crimson Quarry, SB Nation's Indiana Hoosiers blog

by John M (The Crimson Quarry) on Mar 7, 2010 4:27 PM EST up reply actions  

Pretty solid 1st half.

Absolutely the best effort we’ve seen in a few weeks. Zone defense seemed to be working well, particularly when they cut off the dribble early. Elston has done a really nice job on the hustle side of things, although everyone appears to be going after it today moreso than they have in quite some time. The low turnover numbers were a refreshing change.

by LTTelamon on Mar 6, 2010 12:52 PM EST reply actions  

Comments For This Post Are Closed


User Tools

Welcome. I previously blogged about IU at The Hoosier Report for about two years. You can follow The Crimson Quarry on Twitter. E-mail me at crimsonquarry at sbcglobal.net.

FanPosts

Community blog posts and discussion.

Recent FanPosts

Hepsrevenge_medium_small
The More You Know: Purdue and North Korea
Small
Rivalry Time. Thoughts from a Purdue fan.
Preston____small
Big Ten Midseason Awards
11954337581357827998skeleton_friend_afief_02_svg_med_small
Comparing the recruits 2012 Purdue vs IU
Small
New offensive coordinator
Small
New Uni's??
Crean-1_small
2014 Top 10 Recruit Jaquan Lyle
Small
An Open Letter to Santa
Indws76080l_small
Have you seen this?
386613_712697776352_57107913_34751907_919238337_n_small
Visiting UK fan story on KSR.com

+ New FanPost All FanPosts >


Managers

Crimson-lg_small John M (The Crimson Quarry)

Editors

Small Devin S.

Crean-1_small JustAJ