Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: FSU To Big 12 'Inevitable,' According To Report

Indiana Hoosiers @ Michigan Wolverines, take 2.

Michigan Wolverines
Current record: 8-7 (2-2)
Current RPI: 163
Current Sagarin: 113
Current Pomeroy: 85
2008-09 record: 19-12 (9-9), lost to Oklahoma in second round of NCAA Tournament
2008-09 RPI: 44
2008-09 Sagarin: 34
2008-09 Pomeroy: 50

Series: IU leads 99-52
Last IU win: 12/31/09 (71-65 in Bloomington)
Last Michigan win: 1/7/2009 (72-66 in Bloomington, OT)
Last IU win in Ann Arbor: 1/8/2008 (78-64)
Pomeroy scouting report
TV: 9 pm, ESPN
Blogs:
mgoblog, Maize n BrewMichigan Sports Center, UMHoops.com

Exactly two weeks ago, Indiana beat Michigan for its only Big Ten win of the season to date.  Now, the Hoosiers head to Ann Arbor to play the Wolverines again.  Crisler Arena has been reasonably friendly to the Hoosiers in the last 15 years.  Since the end of the Fab Five era, IU is 7-5 there.  Here's what I said about Michigan before the last game:

Star-divide

Michigan's Pomeroy tempo-free stats reveal strengths and weaknesses pretty similar to last year's team, but the three point shooting has slid to 28 percent, among the worst figures in the nation.  Really, besides that, there isn't a tremendous difference between the two seasons statistically.  This is a typical John Beilein-coached, perimeter-oriented team.  Accordingly, they get a bunch of their production from behind the arc, they don't get to the line, and they don't rebound well.  On the other hand, they take very good care of the ball and play good perimeter defense.  These things were true in 2008-09, and are true today.  I suppose the lesson is that Michigan has little margin for error, and even a 5 percent dip in three point percentage for a team that shoots so many threes is enough to move them from the NCAA bubble to the NIT bubble.

Since the loss to IU, Michigan has gone 2-1, with a win at home against an Ohio State team that whipped IU, a come from behind road win against Penn State, and a disappointing home loss to Northwestern.  Since the IU game, Michigan's three point shooting has improved modestly, and strong shooting helped U-M in f its win over Ohio State.  Against Ohio State, Michigan shot 6-16 (38 percent) from behind the arc and held OSU to 31 percent.  Against Penn State, the Wolverines were back to their season average, 7-24 (29 percent), but offset that with a blistering 19-26 performance inside the arc.  Against Northwestern, the Wolverines shot only 30 percent from behind the arc, and gave up 45 percent three point shooting to the Wildcats.

Here are the Wolverines' individual stats:


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Manny Harris 15 35.7 6.5 14.1 46.2 1.4 4.9 28.4 5.2 6.7 78.0 2.3 4.6 6.9 4.7 2.6 2.0 0.3 1.3 19.7
DeShawn Sims 15 31.7 7.1 13.6 52.0 0.8 2.7 30.0 2.3 3.1 76.1 2.6 4.4 7.0 0.9 1.1 1.1 0.8 1.9 17.3
Zack Novak 14 32.2 2.6 6.9 38.5 1.4 4.8 28.4 0.9 1.3 66.7 1.4 3.2 4.6 1.6 0.9 1.4 0.4 2.8 7.5
Stu Douglass 15 28.3 2.3 6.8 33.3 1.7 5.1 32.5 0.7 0.9 76.9 0.3 1.9 2.2 2.6 0.9 0.9 0.0 1.4 6.9
Laval Lucas-Perry 15 24.3 2.1 5.3 39.2 1.3 3.6 35.2 0.9 1.6 58.3 0.5 2.0 2.5 2.1 1.3 0.8 0.1 2.3 6.3
Darius Morris 15 22.5 1.7 4.0 43.3 0.3 1.2 27.8 0.7 1.1 62.5 0.4 1.7 2.1 2.7 1.9 0.5 0.2 1.9 4.5
Zack Gibson 15 10.0 1.7 3.1 54.3 0.1 0.7 20.0 0.8 1.2 66.7 1.1 1.1 2.3 0.3 0.5 0.3 0.7 1.7 4.3
Matt Vogrich 15 6.3 0.7 1.9 34.5 0.5 1.3 40.0 0.1 0.1 50.0 0.3 0.5 0.8 0.3 0.5 0.4 0.0 0.7 1.9
Anthony Wright 14 8.7 0.5 2.2 22.6 0.1 1.3 11.1 0.2 0.3 75.0 0.5 0.6 1.1 0.8 0.4 0.2 0.1 0.6 1.4
Eso Akunne 7 5.4 0.3 0.4 66.7 0.0 0.0 0.0 0.1 0.1 100.0 0.0 0.9 0.9 0.1 0.3 0.1 0.1 0.6 0.7
Ben Cronin 5 3.2 0.2 0.6 33.3 0.0 0.0 0.0 0.2 0.8 25.0 0.4 0.6 1.0 0.0 0.4 0.0 0.2 0.4 0.6
Josh Bartelstein 2 3.5 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0
Eric Puls 2 3.0 0.0 1.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Corey Person 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0

 

And the IU's, if you haven't look at them in a while:


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Maurice Creek 12 25.4 5.8 10.9 52.7 2.5 5.6 44.8 2.4 3.2 76.3 1.6 2.3 3.8 1.8 1.5 1.4 0.4 1.8 16.4
Verdell Jones III 15 27.7 4.7 11.2 41.7 0.5 2.0 23.3 3.3 4.9 67.6 0.7 2.7 3.5 3.2 2.6 1.3 0.5 1.3 13.1
Christian Watford 15 25.9 4.1 9.9 41.6 0.5 1.4 33.3 3.9 4.9 79.5 1.4 4.1 5.5 0.6 2.5 0.7 0.7 2.1 12.6
Jeremiah Rivers 15 29.4 2.4 5.9 40.4 0.0 0.2 0.0 2.2 4.2 52.4 0.9 4.7 5.6 4.5 3.5 1.3 0.7 2.7 7.0
Devan Dumes 15 16.9 1.8 5.5 32.5 1.1 3.1 34.0 1.5 1.9 75.9 0.6 1.8 2.4 1.2 1.6 0.9 0.1 1.9 6.1
Derek Elston 15 15.7 2.5 5.1 48.7 0.3 0.7 50.0 0.8 1.4 57.1 1.8 2.5 4.3 0.5 1.0 0.9 0.3 2.1 6.1
Jordan Hulls 15 19.9 1.4 3.8 36.8 1.1 3.0 37.8 1.1 1.3 85.0 0.8 1.4 2.2 1.9 0.9 0.9 0.0 1.7 5.1
Tom Pritchard 15 20.1 2.0 3.1 65.2 0.0 0.0 0.0 0.9 1.9 44.8 1.9 2.1 3.9 0.5 1.1 0.5 0.6 3.3 4.9
Matt Roth 2 5.5 0.5 1.0 50.0 0.0 0.5 0.0 1.0 1.0 100.0 0.5 0.5 1.0 0.0 1.0 0.0 0.0 0.5 2.0
Bobby Capobianco 15 9.3 0.8 2.0 40.0 0.0 0.2 0.0 0.2 0.7 27.3 1.0 1.2 2.2 0.2 0.5 0.3 0.1 1.7 1.8
Daniel Moore 13 6.1 0.3 0.5 66.7 0.2 0.2 66.7 0.7 0.8 81.8 0.2 0.4 0.6 0.4 0.5 0.3 0.0 1.0 1.5
Bawa Muniru 8 4.4 0.3 0.8 33.3 0.0 0.0 0.0 0.3 0.8 33.3 0.4 0.5 0.9 0.0 0.0 0.1 0.6 0.6 0.8
Tijan Jobe 13 5.5 0.3 0.5 66.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.3 0.0 0.3 1.3 0.6
Brett Finkelmeier 6 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.7 0.8 0.0 0.0 0.0 0.0 0.0 0.0
Kory Barnett 6 2.2 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Steven Gambles 6 1.8 0.0 0.3 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.5 0.2 0.7 0.0 0.3 0.0 0.0 0.2 0.0


It may sound simplistic, but IU, playing only its second road game of the season, will have to shoot well from the perimeter and will have to prevent Michigan from doing so.  Not all games are that simple, but Michigan's strengths almost entirely center on perimeter shooting and perimeter defense.  The Wolverines have, to some extent, salvaged their season with the OSU and Penn State wins.  A return to the NCAA Tournament seems out of the question, but an NIT bid remains within reach.  For IU, of course, progress is the only goal, with even the lesser postseason tournament nothing but a pipe dream.  IU didn't win on the road in the Big Ten last season, and will have few better opportunities than tonight.  Pomeroy gives IU only an 18 percent chance of winning tonight, but gives IU better road odds only against Penn State and Iowa.  Michigan should win, but IU can take an important step toward a respectable Big Ten record with a win tonight.

Comment 0 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

Comments For This Post Are Closed


User Tools

Welcome. I previously blogged about IU at The Hoosier Report for about two years. You can follow The Crimson Quarry on Twitter. E-mail me at crimsonquarry at sbcglobal.net.

FanPosts

Community blog posts and discussion.

Recent FanPosts

Cwat_small
ACC/B1G Challenge 2012 Edition
Bizoveruk_small
Strength of Schedule '12-'13
Bizoveruk_small
Lexington Cartoonist Disses Calipari
Watford-shot_small
Crimson and Gold Cup
Cody-zeller-300x226_small
2013 Class
Bizoveruk_small
National Exposure
Cody-zeller-300x226_small
Starting Five Next Year/Jameele McKay
Bizoveruk_small
"Why IU fans suck."
Small
Classy Kentucky Fans
Cwat_small
Thoughts on 2012-2013 Schedule

+ New FanPost All FanPosts >


Managers

Crimson-lg_small John M (The Crimson Quarry)

Editors

Small Devin S.

Crean-1_small JustAJ