Blogpoll ballot, first draft.
For a time on Saturday, was I fantasizing about plugging IU in at #25? Yes, I was. Oh well. Here is my first ballot.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Alabama | |
| 3 | Texas | |
| 4 | LSU | 3 |
| 5 | Iowa | |
| 6 | Cincinnati | 3 |
| 7 | Boise State | 3 |
| 8 | TCU | 3 |
| 9 | Houston | 15 |
| 10 | Virginia Tech | 15 |
| 11 | Southern Cal | 1 |
| 12 | Ohio State | 4 |
| 13 | Georgia | 4 |
| 14 | Brigham Young | |
| 15 | Oklahoma | |
| 16 | South Florida | |
| 17 | Kansas | 1 |
| 18 | Oklahoma State | 2 |
| 19 | Georgia Tech | 2 |
| 20 | Missouri | 2 |
| 21 | Michigan | 2 |
| 22 | Auburn | |
| 23 | Penn State | 19 |
| 24 | California | 19 |
| 25 | Miami (Florida) | 19 |
| Last week's ballot | ||
Dropped Out: Mississippi (#8), Florida State (#13), North Carolina (#19).
0 comments
|
0 recs |

by 
3
19










