CBS Sports Blogpoll ballot, first draft.
A decent number of dramatic moves, but not to much movement in or out of the poll:
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Alabama | 1 |
| 3 | Texas | 1 |
| 4 | Penn State | 1 |
| 5 | California | 1 |
| 6 | Miami (Florida) | 7 |
| 7 | LSU | 1 |
| 8 | Mississippi | 1 |
| 9 | Cincinnati | 3 |
| 10 | Boise State | 1 |
| 11 | TCU | 3 |
| 12 | Southern Cal | 10 |
| 13 | Florida State | 9 |
| 14 | Brigham Young | 7 |
| 15 | Oklahoma | 1 |
| 16 | Ohio State | 1 |
| 17 | Georgia | |
| 18 | Kansas | |
| 19 | North Carolina | 1 |
| 20 | Oklahoma State | 1 |
| 21 | Georgia Tech | 11 |
| 22 | Missouri | 1 |
| 23 | Michigan | 1 |
| 24 | Houston | 1 |
| 25 | Virginia Tech | |
| Last week's ballot | ||
2 comments
|
0 recs |
Do you like this story?
Comments
Michigan #23
When was the last time IU beat a ranked opponent on the road???
Was it Oregon a few years back.
That probably was it. Oregon was ranked that day, although they finished 5-6. The last one before that was in November 2001, when we beat #22 Michigan State on the road
The Crimson Quarry, SB Nation's Indiana Hoosiers blog
by John M (The Crimson Quarry) on Sep 22, 2009 9:13 AM EDT reply actions

by 
1
10










