CBSSports.com blogpoll ballot: first draft, week 3.
I did this very quickly, so by all means, let me know if I did something really stupid, like voting Miami of Ohio instead of Da U (gag--I would rather vote for the Redhawks). My preseason skepticism about USC was quarterback-related, but I guess that Matt Barkley proved my doubts unfounded, right?
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Southern Cal | 3 |
| 3 | Alabama | 1 |
| 4 | Texas | |
| 5 | Penn State | 1 |
| 6 | California | 1 |
| 7 | Brigham Young | 1 |
| 8 | LSU | 1 |
| 9 | Mississippi | 1 |
| 10 | Georgia Tech | 2 |
| 11 | Boise State | |
| 12 | Cincinnati | 1 |
| 13 | Miami (Florida) | 2 |
| 14 | TCU | 4 |
| 15 | Ohio State | 1 |
| 16 | Oklahoma | |
| 17 | Georgia | |
| 18 | Kansas | 1 |
| 19 | Nebraska | 2 |
| 20 | North Carolina | |
| 21 | Oklahoma State | 18 |
| 22 | Florida State | 1 |
| 23 | Missouri | 1 |
| 24 | Michigan | |
| 25 | Houston | |
| Last week's ballot | ||
0 comments
|
0 recs |

by 
3
1










