Blogpoll draft ballot, week 10.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | Cincinnati | 1 |
| 5 | Boise State | 1 |
| 6 | Georgia Tech | 4 |
| 7 | TCU | 4 |
| 8 | Pittsburgh | 4 |
| 9 | LSU | 2 |
| 10 | Miami (Florida) | 4 |
| 11 | Oregon | 3 |
| 12 | Southern Cal | 1 |
| 13 | Iowa | 9 |
| 14 | Arizona | 2 |
| 15 | Oklahoma State | 2 |
| 16 | Ohio State | 3 |
| 17 | Penn State | 8 |
| 18 | Houston | |
| 19 | Wisconsin | 2 |
| 20 | South Florida | 2 |
| 21 | Utah | 2 |
| 22 | Virginia Tech | 2 |
| 23 | Clemson | 2 |
| 24 | Oregon State | |
| 25 | Brigham Young | |
| Last week's ballot | ||
2 comments
|
0 recs |
Do you like this story?
Comments
My only big disagreement would be with placing Boise State ahead of TCU.
Boise struggled to beat Louisiana Tech, while TCU dominated San Diego State. Neither of those is a great opponent, but San Diego State has more wins and a higher RPI ranking.
I still think that Boise’s win over Oregon trumps anything TCU has done, although if Oregon loses against and Clemson (which lost to TCU) continues to win I might have to re-evaluate.
The Crimson Quarry, SB Nation's Indiana Hoosiers blog
by John M (The Crimson Quarry) on Nov 9, 2009 2:01 PM EST reply actions

by 
1
2 










