Blogpoll draft ballot, week 13.
Sorry I missed last week. Starting from scratch:
![]() |
||
| Rank | Team | |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | Cincinnati | |
| 5 | TCU | |
| 6 | Boise State | |
| 7 | Oregon | |
| 8 | Georgia Tech | |
| 9 | Ohio State | |
| 10 | Iowa | |
| 11 | Penn State | |
| 12 | Virginia Tech | |
| 13 | LSU | |
| 14 | Miami (Florida) | |
| 15 | Southern Cal | |
| 16 | Oregon State | |
| 17 | California | |
| 18 | Nebraska | |
| 19 | Pittsburgh | |
| 20 | Oklahoma State | |
| 21 | West Virginia | |
| 22 | Stanford | |
| 23 | Clemson | |
| 24 | Arizona | |
| 25 | Brigham Young | |
2 comments
|
0 recs |
Do you like this story?
Comments
GT got beat
Not to say they’re not the second-best two-loss team or anything, but they seem a little high.
Before you respond, let me remind you: Brian Cook called me smug, which makes me the Obama of smugness. I'm basically Smugbama.
I knew they lost, but yeah, they may be a bit high.
The Crimson Quarry, SB Nation's Indiana Hoosiers blog
by John M (The Crimson Quarry) on Nov 29, 2009 10:16 PM EST reply actions

by 











