Blogpoll ballot week 11.
Sorry that this one wasnt' in time for commentary. If you post something this a.m., I'll try to react if I see it. Check out that blob of three-loss Pac-10 teams.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | |
| 4 | Cincinnati | |
| 5 | Georgia Tech | 1 |
| 6 | TCU | 1 |
| 7 | Boise State | 2 |
| 8 | Pittsburgh | |
| 9 | LSU | |
| 10 | Oregon | 1 |
| 11 | Oklahoma State | 4 |
| 12 | Ohio State | 4 |
| 13 | Penn State | 4 |
| 14 | Wisconsin | 5 |
| 15 | Iowa | 2 |
| 16 | Virginia Tech | 6 |
| 17 | Clemson | 6 |
| 18 | Stanford | |
| 19 | Southern Cal | 7 |
| 20 | Oregon State | 4 |
| 21 | Arizona | 7 |
| 22 | California | |
| 23 | North Carolina | |
| 24 | Miami (Florida) | 14 |
| 25 | Mississippi | |
| Last week's ballot | ||
Dropped Out: Houston (#18), South Florida (#20), Utah (#21), Brigham Young (#25).
0 comments
|
0 recs |

by 
1
2










