Blogpoll initial/draft/final ballot.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Florida | |
| 3 | Texas | 1 |
| 4 | Iowa | 1 |
| 5 | Cincinnati | |
| 6 | Boise State | |
| 7 | LSU | |
| 8 | Southern Cal | |
| 9 | Oregon | 1 |
| 10 | Penn State | 3 |
| 11 | Georgia Tech | |
| 12 | Oklahoma State | 2 |
| 13 | TCU | 2 |
| 14 | Virginia Tech | 2 |
| 15 | Miami (Florida) | 6 |
| 16 | West Virginia | 1 |
| 17 | Houston | 2 |
| 18 | California | 3 |
| 19 | Pittsburgh | 3 |
| 20 | Arizona | |
| 21 | Ohio State | 2 |
| 22 | South Carolina | |
| 23 | Utah | 2 |
| 24 | Notre Dame | |
| 25 | Central Michigan | |
| Last week's ballot | ||
Dropped Out: Brigham Young (#16), South Florida (#18), Texas Tech (#20), Nebraska (#24).
0 comments
|
0 recs |

by 
1
1










