Blogpoll first draft ballot, week 7.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 1 |
| 2 | Florida | 1 |
| 3 | Iowa | |
| 4 | Texas | 1 |
| 5 | Cincinnati | 1 |
| 6 | Boise State | 2 |
| 7 | LSU | 1 |
| 8 | Southern Cal | 1 |
| 9 | Miami (Florida) | 1 |
| 10 | Oregon | 3 |
| 11 | Georgia Tech | 4 |
| 12 | Virginia Tech | 5 |
| 13 | Penn State | 5 |
| 14 | Oklahoma State | 6 |
| 15 | TCU | 1 |
| 16 | Brigham Young | 3 |
| 17 | West Virginia | 7 |
| 18 | South Florida | 4 |
| 19 | Houston | |
| 20 | Texas Tech | |
| 21 | California | |
| 22 | Pittsburgh | |
| 23 | Ohio State | 11 |
| 24 | Nebraska | 13 |
| 25 | Utah | |
| Last week's ballot | ||
Dropped Out: Kansas (#17), Auburn (#21), Missouri (#22), South Carolina (#23).
1 comment
|
0 recs |

by 
1
1










