Blogpoll first draft ballot, week 7.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | 5 |
| 2 | Alabama | 1 |
| 3 | Iowa | 2 |
| 4 | Boise State | 1 |
| 5 | Texas | 2 |
| 6 | Cincinnati | 2 |
| 7 | Virginia Tech | 2 |
| 8 | LSU | 6 |
| 9 | Southern Cal | 1 |
| 10 | Miami (Florida) | 2 |
| 11 | Nebraska | 10 |
| 12 | Ohio State | 1 |
| 13 | Oregon | 5 |
| 14 | South Florida | |
| 15 | Georgia Tech | 4 |
| 16 | TCU | 3 |
| 17 | Kansas | 2 |
| 18 | Penn State | 2 |
| 19 | Brigham Young | 4 |
| 20 | Oklahoma State | 4 |
| 21 | Auburn | 17 |
| 22 | Missouri | 6 |
| 23 | South Carolina | |
| 24 | West Virginia | |
| 25 | Utah | 3 |
| Last week's ballot | ||
Dropped Out: Arizona (#17), Mississippi (#25).
Here it is. Let me know if you see any stupidity.
0 comments
|
0 recs |

by 
5
1










