![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Pittsburgh | 2 |
| 2 | Connecticut | 1 |
| 3 | Missouri | 3 |
| 4 | Oklahoma | |
| 5 | North Carolina | 3 |
| 6 | Duke | 1 |
| 7 | Memphis | 1 |
| 8 | Kansas | 3 |
| 9 | Villanova | |
| 10 | Michigan St. | 3 |
| 11 | Clemson | 1 |
| 12 | Louisville | |
| 13 | Arizona St. | 2 |
| 14 | Purdue | 5 |
| 15 | Illinois | 2 |
| 16 | Wake Forest | 2 |
| 17 | Washington | |
| 18 | Marquette | 4 |
| 19 | UCLA | 1 |
| 20 | Gonzaga | |
| 21 | Xavier | 5 |
| 22 | West Virginia | 1 |
| 23 | Louisiana St. | |
| 24 | Florida St. | |
| 25 | Brigham Young | |
| Last week's ballot | ||
Dropped Out: California (#23), Butler (#24), Syracuse (#25).
Here it is. Let me say this. Basketball polls are hard. There are more teams, more games, less uniformity in scheduling, less ability to rely mostly on overall record. I'm not sure how I feel about my ballot.
Here it is. Let me say this. Basketball polls are hard. There are more teams, more games, less uniformity in scheduling, less ability to rely mostly on overall record. I'm not sure how I feel about my ballot.

2
1


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.