History.
2008: Purdue 62 IU 10 (4-8)
2000: Michigan 58 IU 0 (9-3)
1999: Wisconsin 59 IU 0 (10-2)
1997: Iowa 62 IU 0 (7-5)
1978: Nebraska 68, IU 17 (9-3)
1971: Michigan 61 IU 7 (11-1)
1957: Michigan State 54, IU 0 (8-1)
1957: Ohio State 56, IU 0 (9-1)
1948: Michigan 54, IU 0 (9-0)
1925: Michigan 63, IU 0 (7-1)
1923: Wisconsin 52, IU 0 (3-3-1)
1914: Illinois 51, IU 0 (7-0)
1913: IU 60, IU 0 (5-2)
1904 Chicago 56, IU 0 (10-1-1)
1903: Michigan 51, IU 0 (11-0-1)
1902: Michigan 60, IU 0 (11-0)
Addendum:
IU lost five games by more than 50 points in the 19th Century: to Depauw and Purdue in 1891; to Purdue in 1892; to Purdue in 1893; and to Butler in 1894. All finished with winning records, so my point stands.
2 comments
|
0 recs |
Do you like this story?
Comments
by Anonymous on Nov 22, 2008 11:48 PM EST reply actions
2000: Michigan 28 IU 0 (9-3)
Michigan actually won 58-0. Sorry about that.
by Anonymous Coward on Nov 24, 2008 10:27 AM EST reply actions

by 











