Draft Blogpoll ballot, week 2.
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | Georgia | -- |
| 3 | LSU | 1 |
| 4 | Florida | 1 |
| 5 | Texas | 1 |
| 6 | Oklahoma | 1 |
| 7 | Missouri | 1 |
| 8 | Alabama | 1 |
| 9 | East Carolina | 17 |
| 10 | Ohio State | 7 |
| 11 | Auburn | 1 |
| 12 | Arizona State | 1 |
| 13 | Texas Tech | 1 |
| 14 | Wisconsin | 1 |
| 15 | Kansas | 1 |
| 16 | Brigham Young | 2 |
| 17 | South Florida | 2 |
| 18 | Oregon | 1 |
| 19 | Oklahoma State | 1 |
| 20 | Penn State | -- |
| 21 | Wake Forest | 2 |
| 22 | California | 4 |
| 23 | Clemson | 2 |
| 24 | Illinois | 2 |
| 25 | Kentucky | -- |
This was a tough one. I dropped OSU pretty significantly, even though a win on Saturday likely would elevate the Buckeyes to number one, and I may bump them up after a close loss. Still, I couldn't justify ranking them ahead of any of the teams I rank ahead of them. I debuted East Carolina at #9. While most of the rankings at this point are projection-based, East Carolina has filled out its resume more than any other team. It will be difficult for ECU to move up to any degree.
0 comments
|
0 recs |

by
1
7 










